Sand cakes / written by Kallie George and illustrated by Devon Holzwarth.
"A fun day at the beach leads to all kinds of "delicious" baked creations--cakes, pies, buns, rolls, tarts and cream puffs--but nobody wants to eat our intrepid little "baker's" sandy sweets! Even though every morsel has been ingeniously crafted with love and incredible creativity, everyone responds with polite "No, thank you"s across the board--not even the seagulls are interested in these sandy sweets. No one, that is, until the Sea, creeping ever closer, decides to rush in for a big bite!"-- Provided by publisher.
Record details
- ISBN: 9781774882474
- ISBN: 1774882477
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 27 cm
- Publisher: Toronto : Tundra, [2025]
- Copyright: ©2025.
Content descriptions
| Target Audience Note: | AD 350 L Lexile |
Search for related items by subject
| Subject: | Beaches > Juvenile fiction. Creative ability > Juvenile fiction. Sand > Juvenile fiction. |
| Genre: | Picture books. Fiction. |
Additional Physical Form Titles
| Sand cakes. |
Available copies
- 16 of 33 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 1 current hold with 33 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mars Hill Library | E GEO (Text) | 30229101388444 | Easy Fiction | Available | - |
| Albemarle Main Library | E Geo (Text) | 31010000896649 | Easy New Fiction | Checked out | 08/28/2025 |
| Bordeaux Library | E GEORGE (Text) | 31781069113395 | Easy Fiction | Available | - |
| Carver School Road Branch | E George, K. (Text) | 0112524618375 | Easy Fiction | Available | - |
| Cliffdale Library | E GEORGE (Text) | 31781069113445 | Easy Fiction | Available | - |
| Cumberland Headquarters | E GEORGE (Text) | 31781069113411 | Easy Fiction | Available | - |
| Denton Public Library | E GEO NEW (Text) | 25908004414046 | Easy Fiction | Checked out | 09/03/2025 |
| East Regional Library | E GEORGE (Text) | 31781069113460 | Easy Fiction | Checked out | 08/18/2025 |
| Forsyth Central | E George, K. (Text) | 0112524618570 | Easy Fiction | Checked out | 09/02/2025 |
| Greene County Public Library | E GEORGE (Text) | 39149008470627 | Easy Fiction | Checked out | 08/20/2025 |
| Harnett County Main Library | E Geo (Text) | 33630005454470 | Easy Fiction | Checked out | 09/02/2025 |
| Hocutt-Ellington Memorial Library | E George (Text) | 39523000118378 | Easy New Fiction | Checked out | 09/02/2025 |
| Hope Mills Library | E GEORGE (Text) | 31781069113437 | Easy Fiction | Available | - |
| Jacksonville Main Library | E GEO (Text) | 36015001909809 | Easy New Fiction | Checked out | 08/26/2025 |
| Kinston-Lenoir County Public Library | E GEORGE (Text) | 39149008476327 | Easy Fiction | Checked out | 09/03/2025 |
| Lee County Main Library | E GEORGE (Text) | 33262003289574 | Juvenile New Fiction | Checked out | 09/03/2025 |
| Leland Library | ON ORDER (Text) | BRUNS23424031365521 | On Order | On order | - |
| Louisburg - Main Branch | E/George (Text) | 72350000129877 | Easy Fiction | Available | - |
| Martin Memorial Library | J FIC (Text) | 38344200535001 | Juvenile Fiction | Available | - |
| North Davidson Public Library | E GEO HOLIDAY SUM (Text) | 25908004408105 | Easy Holiday | Available | - |
| North Regional Library | E GEORGE (Text) | 31781069113429 | Easy Fiction | Checked out | 09/02/2025 |
| Pack Memorial Library | E GEO (Text) | 0020513880557 | Juvenile New Fiction | Available | - |
| Pollocksville Public Library | E GEORGE (Text) | 39149008476335 | Easy Fiction | Available | - |
| Reynolda Manor Branch | E George, K. (Text) | 0112524618473 | Juvenile New Fiction | Checked out | 09/02/2025 |
| Rural Hall Branch | E George, K. (Text) | 0112524618366 | Easy Fiction | Available | - |
| Sampson County Outreach | E George (Text) | 810191001957313 | Easy Fiction | Available | - |
| Spring Lake Library | E GEORGE (Text) | 31781069113452 | Easy Fiction | Available | - |
| Swannanoa Library | E GEO (Text) | 0020513871028 | Juvenile New Fiction | Available | - |
| Swansboro Branch Library | E GEO (Text) | 36015001909817 | Easy New Fiction | Checked out | 08/19/2025 |
| Thomasville Public Library | E GEO (Text) | 25908004521444 | Easy Fiction | Available | - |
| Transylvania County Library | E GEO (Text) | 38079300291036 | Easy New Fiction | Checked out | 08/25/2025 |
| Warren County Memorial Library | E GEO (Text) | 38017000368100 | Easy New Fiction | Checked out | 08/19/2025 |
| West Regional Library | E GEORGE (Text) | 31781069113403 | Easy Fiction | Checked out | 09/02/2025 |
Loading Recommendations...
You are now browsing Madison County Public Library
