Wings of fire : the graphic novel. Book 5, The brightest night / by Tui T. Sutherland ; adapted by Barry Deutsch and Rachel Swirsky ; art by Mike Holmes ; color by Maarta Laiho.
"Sunny has always taken the Dragonet Prophecy very seriously. If Pyrrhia's dragons need her, Clay, Tsunami, Glory, and Starflight to end the war and choose the next queen of the SandWings, she's ready to try. She even has some good ideas how to do it, if anyone would listen to her."--Front jacket flap
Record details
- ISBN: 9789354713385
- ISBN: 9354713386
- ISBN: 1338730851
- ISBN: 9781338730852
- ISBN: 133873086X
- ISBN: 9781338730869
- ISBN: 1544461801
- ISBN: 9781544461809
- ISBN: 9781536471229
- Physical Description: 216 pages : chiefly color illustrations, color map ; 24 cm
- Edition: First edition
- Publisher: New York, NY : Graphix, an imprint of Scholastic, [2021]
- Copyright: ©2021
Content descriptions
| General Note: | Publisher, dates, and paging may vary. |
| Study Program Information Note: | Accelerated Reader AR MG 3.1 2 513824. |
Search for related items by subject
| Genre: | Action and adventure comics. Comics (Graphic works) Comics adaptations. Fantasy comics. Fiction. Graphic novel adaptations. Graphic novels. |
Search for related items by series
Available copies
- 53 of 125 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 5 current holds with 125 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hot Springs Library | J 741.5 SUT WFG5 (Text) | 30229101306099 | Juvenile Graphic Novel | Available | - |
| Albemarle Main Library | J FIC Sutherland (Text) | 31010000810467 | Juvenile Graphic Novel | Available | - |
| Albert Carlton - Cashiers Community Library | JGN WINGS V.5 (Text) | 39493110080043 | Juvenile Graphic Novel | Available | - |
| Alexander Main Library | GRA J Sutherland (Text) | 34269001392084 | Juvenile Graphic Novel | Checked out | 08/28/2025 |
| Andrews Public Library | J GRAPHIC SUT (Text) | 80605000889724 | Juvenile Graphic Novel | Available | - |
| Angier Public Library | J GN Wings of Fire (Text) | 33632002262138 | Juvenile Graphic Novel | Checked out | 08/27/2025 |
| Ashe County Public Library | J SUT (Text) | 50503300630409 | Juvenile Graphic Novel | Available | - |
| Beaufort Main | GN J SUTHE (Text) | 34208213225997 | Juvenile Graphic Novel | Checked out | 08/19/2025 |
| Beaufort Main | GN J SUTHE (Text) | 34208900245829 | Juvenile Graphic Novel | Checked out | 08/23/2025 |
| Benhaven Public Library | J GN Wings of Fire (Text) | 33630005326041 | Juvenile Graphic Novel | Available | - |
| Black Mountain Library | j741.5973 WIN v.5 (Text) | 0020513712131 | Juvenile Graphic Novel | On holds shelf | - |
| Bladen Main Branch | GN J FIC SUT (Text) | 30441100949627 | Juvenile Graphic Novel | Available | - |
| Boonville Community Public Library | JF SUTHERLAND (Text) | 40599001153553 | Juvenile Graphic Novel | Available | - |
| Braswell Memorial Main Library | J 741.5 Sut (Text) | 37807000062274 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Canton Library | JGN Wings of Fire Vol. 5 (Text) | 33115007693158 | Juvenile Graphic Novel | Checked out | 08/27/2025 |
| Cleveland County Main Library | JGN SUTHERLAND (Text) | 22281500048947 | Juvenile Graphic Novel | Checked out | 08/25/2025 |
| Cliffdale Library | GN J WINGS OF FIRE (Text) | 31781066671924 | Juvenile Fiction | Checked out | 08/26/2025 |
| Columbus Library | J GN SUT (Text) | 31250200091984 | Juvenile Graphic Novel | Checked out | 09/05/2025 |
| Cumberland Headquarters | GN J WINGS OF FIRE (Text) | 31781066671940 | Juvenile Fiction | Checked out | 09/03/2025 |
| Denton Public Library | J SUT NEW (Text) | 25908004424961 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Dorothy Wightman Library | JNF 741.5 SUT 2021 BK.5 (Text) | 30372101980412 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Dorothy Wightman Library | JNF 741.5 SUT BK.5 2021 (Text) | 30372101840632 | Juvenile Graphic Novel | Available | - |
| East Asheville Library | j741.5973 WIN v.5 (Text) | 0020513807428 | Juvenile Graphic Novel | Available | - |
| East Regional Library | GN J WINGS OF FIRE (Text) | 31781066671908 | Juvenile Fiction | Checked out | 09/02/2025 |
| Eden Library | J Fic (Text) | 31554010768876 | Juvenile Graphic Novel | Checked out | 08/26/2025 |
| Edneyville Branch | SUT (Text) | 33258010107916 | Juvenile Graphic Novel | Available | - |
| Elkin Public Library | JF SUTHERLAND (Text) | 30499100566197 | Juvenile Graphic Novel | Checked out | 08/18/2025 |
| Emily Hill Library | JNF 741.5 SUT 2021 BK.5 (Text) | 30372101980420 | Juvenile Graphic Novel | Available | - |
| Enka-Candler Library | j741.5973 WIN v.5 (Text) | 0020513374593 | Juvenile Graphic Novel | Available | - |
| Erwin Public Library | J GN Wings of Fire (Text) | 33631001630675 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Erwin Public Library | J GN Wings of Fire (Text) | 33631001607962 | Juvenile Graphic Novel | Checked out | 08/26/2025 |
| Fairview Library | j741.5973 WIN v.5 (Text) | 0020513707404 | Juvenile Graphic Novel | Available | - |
| Farmville Public Library | J GN SUT (Text) | 23900000102705 | Juvenile Graphic Novel | Available | - |
| Farmville Public Library | J GN SUT (Text) | 23900000103403 | Juvenile Graphic Novel | Available | - |
| Fletcher Branch | SUT (Text) | 33258010107943 | Juvenile Graphic Novel | Checked out | 09/03/2025 |
| Forsyth Central | J Sutherland, Tui (Text) | 0112400124825 | Juvenile Graphic Novel | Checked out | 08/05/2025 |
| Forsyth Central | J Sutherland, Tui (Text) | 0112580010785 | Juvenile Graphic Novel | Checked out | 08/29/2025 |
| G.V. Barbee, Sr. Library | J FIC SUT (Text) | 31420621483299 | Juvenile Graphic Novel | Checked out | 08/28/2025 |
| Goldsboro Library | J 741.597 SUT (Text) | 900005000129580 | Juvenile Nonfiction | Available | - |
| Green River Branch | SUT (Text) | 33258010107934 | Juvenile Graphic Novel | In transit | - |
| Harnett County Main Library | J GN Wings of Fire (Text) | 33630005342675 | Juvenile Graphic Novel | Checked out | 08/26/2025 |
| Henderson Main Branch | SUT (Text) | 33258010107882 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Henderson Main Branch | SUT (Text) | 33258010107891 | Juvenile Graphic Novel | Checked out | 08/26/2025 |
| Henderson Main Branch | SUT (Text) | 33258010158974 | Juvenile Graphic Novel | Checked out | 08/28/2025 |
| Hocutt-Ellington Memorial Library | JGN Sutherland (Text) | 39523000080230 | Juvenile Graphic Novel | Checked out | 09/02/2025 |
| Hoke County Public Library | J GN SUTHERLAND (Text) | 28198000035493 | Juvenile Graphic Novel | Available | - |
| Hope Mills Library | GN J WINGS OF FIRE (Text) | 31781066671932 | Juvenile Fiction | Checked out | 08/26/2025 |
| Hudson (Caldwell) | J SUTHERLAND Tui T. #5 (Text) | 50669012786290 | Juvenile Graphic Novel | Available | - |
| J.C. Holliday Library | J F Sut (Text) | 810191001882776 | Juvenile Graphic Novel | Checked out | 08/20/2025 |
| Jackson County Public Library | J SUTHERLAND (Text) | 39493109432569 | Juvenile Graphic Novel | Checked out | 08/19/2025 |
