The artist / Ed Vere.
"A brave little artist goes on an epic adventure to share her creativity with the world, adding color and life to a drab, gray city"-- Provided by publisher.
Record details
- ISBN: 0525580875
- ISBN: 0525580883
- ISBN: 9780525580874
- ISBN: 9780525580881
- ISBN: 9780141376387
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 29 cm
- Edition: First American edition
- Publisher: London : Puffin Books, [2023]
- Copyright: ©2023
Content descriptions
| General Note: | "In the middle of drawing someone asked me, 'What is an artist?' I thought about it and said..." |
| Target Audience Note: | Ages 3-7. Doubleday Books for Young Readers |
Search for related items by subject
| Subject: | Colors > Juvenile fiction. Creative ability > Juvenile fiction. Imagination > Juvenile fiction. Painting > Juvenile fiction. |
| Genre: | Fiction. Picture books. |
Available copies
- 50 of 55 copies available at NC Cardinal.
- 1 of 1 copy available at Madison County Public Library. (Show)
Holds
- 0 current holds with 55 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Madison Main Library | E VER (Text) | 30229101389855 | Easy Fiction | Available | - |
| Ashe County Public Library | E VER (Text) | 50503300642263 | Easy Fiction | Available | - |
| BHM Headquarters Library | J (Text) | 38344101739983 | Juvenile Fiction | In process | - |
| Bath Community Library | J FIC (Text) | 38344101724530 | Juvenile Fiction | Available | - |
| Bladen Main Branch | E VER (Text) | 30441100905975 | Easy Fiction | Available | - |
| Cleveland County Main Library | E VERE (Text) | 22281500154523 | Easy Fiction | Checked out | 08/14/2025 |
| Cumberland Headquarters | E VERE (Text) | 31781067614303 | Easy Fiction | Available | - |
| Denton Public Library | E VER (Text) | 25908008463189 | Easy Fiction | Available | - |
| East Asheville Library | E VER (Text) | 0020660096346 | Easy Fiction | Available | - |
| Edneyville Branch | VER (Text) | 33258010256559 | Easy Fiction | Available | - |
| George H. & Laura E. Brown Library | JE Ver (Text) | 30308101320720 | Easy Fiction | Available | - |
| Gilbert Patterson Memorial Library | E VERE (Text) | 34510800217844 | Easy Fiction | Available | - |
| Green River Branch | VER (Text) | 33258009684056 | Easy Fiction | Available | - |
| Greene County Public Library | E VERE (Text) | 39149008363509 | Easy Fiction | Available | - |
| Gunn Memorial Public Library | E VER (Text) | 34621991256820 | Easy Fiction | Available | - |
| Harmony Branch Library | E VERE (Text) | 33114018595835 | Easy Fiction | Available | - |
| Harnett County Main Library | E Ver (Text) | 33630005305011 | Easy Fiction | Available | - |
| Hocutt-Ellington Memorial Library | E Vere (Text) | 39523000146346 | Easy New Fiction | Available | - |
| Hope Mills Library | E VERE (Text) | 31781067614311 | Easy Fiction | Available | - |
| Jackson County Public Library | E VERE (Text) | 39493109469975 | Juvenile Fiction | Available | - |
| Kinston-Lenoir County Public Library | E VERE (Text) | 39149008363269 | Easy Fiction | Checked out | 09/03/2025 |
| La Grange Public Library | E VERE (Text) | 39149008363384 | Easy Fiction | Available | - |
| Leicester Library | E VER (Text) | 0020660066174 | Easy Fiction | Available | - |
| Lenoir Library | E VERE Ed (Text) | 50669012747268 | Easy Fiction | Available | - |
| Lexington Public Library | E VER (Text) | 25908008428448 | Easy Fiction | Available | - |
| Marion Library | PIC VER (Text) | 37810435623664 | Easy New Fiction | Available | - |
| Mauney Memorial Library | E VER (Text) | 26280862104455 | Juvenile Fiction | Available | - |
| McMillan Memorial Library | E VERE (Text) | 34510800217828 | Easy Fiction | Available | - |
| Moss Memorial Library | E VER (Text) | 80605003670311 | Easy Fiction | Available | - |
| Nantahala Regional Library Bookmobile | E VER (Text) | 80605003669123 | Easy Fiction | Available | - |
| Norris Public Library | E Ver (Text) | 30254100676334 | Easy Fiction | Available | - |
| North Asheville Library | E VER (Text) | 0020660066182 | Easy Fiction | Checked out | 09/03/2025 |
| North Davidson Public Library | E VER (Text) | 25908008465218 | Easy Fiction | Available | - |
| North Regional Library | E VERE (Text) | 31781067614329 | Easy Fiction | Available | - |
| Oakley/South Asheville Library | E VER (Text) | 0020660066190 | Easy Fiction | Available | - |
| Pembroke Public Library | E VERE (Text) | 34510800217851 | Easy Fiction | Available | - |
| Person County Library | E VER (Text) | 34622001606459 | Easy Fiction | Available | - |
| Public Library of Johnston County and Smithfield | E Vere (Text) | 38955500083549 | Easy Fiction | Checked out | 08/26/2025 |
| Richard H. Thornton Main Library | E VERE (Text) | 42756202397060 | Easy Fiction | Available | - |
| Robeson County Public Library | E VERE (Text) | 34510800217836 | Easy Fiction | Available | - |
| Sampson County Outreach | E Vere (Text) | 810191001991394 | Easy Fiction | Available | - |
| Southern Branch | E VERE Ed (Text) | 50669012975653 | Easy Fiction | Available | - |
| Statesville Main Library | E VERE (Text) | 33114018595827 | Easy Fiction | Available | - |
| Statesville Main Library | E VERE (Text) | 33114024702466 | Easy Fiction | Available | - |
| Steele Memorial Library | E VER (Text) | 900005000187150 | Easy Fiction | Available | - |
| Thomasville Public Library | E VER (Text) | 25908008433729 | Easy Fiction | Available | - |
| Thomasville Public Library | E VER (Text) | 25908008433760 | Easy Fiction | Available | - |
| Transylvania County Library | E VER (Text) | 38079300165107 | Easy Fiction | Available | - |
| Vass Area Library | E VERE (Text) | 48198070016593 | Easy Fiction | Available | - |
| Weaverville Library | E VER (Text) | 0020660081181 | Easy Fiction | Available | - |
Summary:
"A brave little artist goes on an epic adventure to share her creativity with the world, adding color and life to a drab, gray city"--
