Magic tree house : the graphic novel 4. Pirates past noon/ adapted by Jenny Laird with art by Kelly & Nichole Matthews.
"The magic tree house whisks Jack and Annie to an island in the Caribbean where they dig up buried treasure with real-life pirates."-- Provided by publisher.
Record details
- ISBN: 0593174801
- ISBN: 059317481X
- ISBN: 0593174836
- ISBN: 1536475963
- ISBN: 9780593174807
- ISBN: 9780593174814
- ISBN: 9780593174838
- ISBN: 9781536475968
- Physical Description: 156 pages : color illustrations ; 22 cm
- Edition: First graphic novel edition.
- Publisher: New York : Random House, [2022]
- Copyright: ©2022
Content descriptions
| General Note: | Publisher, dates, and paging may vary. |
| Target Audience Note: | GN530L Lexile |
| Study Program Information Note: | Accelerated Reader AR LG 2.3 0.5 518404. |
Search for related items by subject
| Genre: | Action and adventure comics. Comics (Graphic works) Comics adaptations. Fiction. Graphic novels. Time-travel comics. |
Search for related items by series
Available copies
- 38 of 72 copies available at NC Cardinal.
- 2 of 2 copies available at Madison County Public Library. (Show)
Holds
- 1 current hold with 72 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hot Springs Library | J 741.5 MTG MTG4 (Text) | 30229101306131 | Juvenile Graphic Novel | Available | - |
| Mars Hill Library | J 741.5 MTH MTG4 (Text) | 30229101371051 | Juvenile Graphic Novel | Available | - |
| Albemarle Main Library | J FIC Osborne (Text) | 31010000877714 | Juvenile Graphic Novel | Available | - |
| Alexander Main Library | GRA J Magic (Text) | 34269001399972 | Juvenile Graphic Novel | Checked out | 08/28/2025 |
| Anderson Creek School Media Center | J GN Osb / Graphic Novels (Text) | 30461033 | Juvenile Graphic Novel | Available | - |
| Benhaven Public Library | J GN Magic Tree House (Text) | 33630005343608 | Juvenile Graphic Novel | Available | - |
| Braswell Memorial Main Library | J 741.5 Osb (Text) | 37807000036615 | Juvenile Graphic Novel | Available | - |
| Cleveland County Main Library | JGN OSBORNE (Text) | 22281500048676 | Juvenile Graphic Novel | Available | - |
| Cooleemee | J/SERIES MAGIC (Text) | 39872001985982 | Juvenile Fiction Series | Available | - |
| Denton Public Library | J LAI (Text) | 25908007682516 | Juvenile Graphic Novel | Available | - |
| Dorothy Wightman Library | JNF 741.5 LAI 2022 (Text) | 30372101979398 | Juvenile Graphic Novel | Available | - |
| East Bend Public Library | JF LAIRD (Text) | 40599001168734 | Juvenile Graphic Novel | Checked out | 07/17/2025 |
| Eden Library | J Fic (Text) | 31554010893922 | Juvenile Graphic Novel | Available | - |
| Erwin Public Library | J GN Magic Tree House (Text) | 33631001610610 | Juvenile Graphic Novel | Checked out | 08/22/2025 |
| Fairview Library | j741.5973 MAG v.4 (Text) | 0020513418473 | Juvenile Graphic Novel | Checked out | 08/08/2025 |
| Goldsboro Library | J 741.597 LAI (Text) | 900005000180682 | Juvenile Nonfiction | Available | - |
| Graham County Library | J GRAPHIC OSB (Text) | 80605003705430 | Juvenile Graphic Novel | Available | - |
| Green River Branch | OSB (Text) | 33258010179393 | Juvenile Graphic Novel | Checked out | 08/25/2025 |
| Harnett County Main Library | J GN Magic Tree House (Text) | 33630005308957 | Juvenile Graphic Novel | Checked out | 09/03/2025 |
| Haywood County Main Library | JGN Magic Tree Vol. 4 (Text) | 33115007698970 | Juvenile Graphic Novel | Available | - |
| Henderson Main Branch | OSB (Text) | 33258010179409 | Juvenile Graphic Novel | Checked out | 08/28/2025 |
| Hoke County Public Library | J GN OSBORNE (Text) | 28198000039578 | Juvenile Graphic Novel | Available | - |
| Hudson (Caldwell) | J OSBORNE Mary Pope #4 (Text) | 50669013067187 | Juvenile Graphic Novel | Checked out | 09/02/2025 |
| Hudson (Fontana) | J GRAPHIC OSBORNE (Text) | 39493109887077 | Juvenile Graphic Novel | Available | - |
| Jackson County Public Library | J OSBORNE (Text) | 39493109453243 | Juvenile Graphic Novel | Checked out | 08/16/2025 |
| Leath Memorial Library | J GN 741.5973 LAI (Text) | 58198050003550 | Juvenile Graphic Novel | Checked out | 07/14/2025 |
| Leland Library | J FIC OSB (Text) | 31423621363016 | Juvenile Graphic Novel | Checked out | 08/29/2025 |
| Lenoir Library | J OSBORNE Mary Pope #4 (Text) | 50669013067146 | Juvenile Fiction Series | Available | - |
| Lexington Public Library | J LAI (Text) | 25908007682524 | Juvenile Graphic Novel | Checked out | 08/11/2025 |
| Macon County Public Library | J741.5 L (Text) | 39493109311946 | Juvenile Graphic Novel | Available | - |
| Madison-Mayodan Public Library | J Fic (Text) | 31554010893930 | Juvenile Graphic Novel | Available | - |
| Margaret and James Harper, Jr. Library | J FIC OSB (Text) | 31421621412452 | Juvenile Graphic Novel | Checked out | 09/02/2025 |
| Mary Duncan Public Library | J 741.5 Laird (Text) | 38950611516081 | Juvenile Nonfiction | Checked out | 09/03/2025 |
| Mills River Branch | OSB (Text) | 33258010179384 | Juvenile Graphic Novel | Checked out | 08/29/2025 |
| Mitchell County Public Library | JFIC OSB (Text) | 32222002857854 | Juvenile Graphic Novel | Available | - |
| Mocksville | J/SERIES MAGIC (Text) | 39872001985974 | Juvenile Fiction Series | Checked out | 08/23/2025 |
| Moore County Bookmobile | J 741.5 OSB (Text) | 48198000441929 | Juvenile Graphic Novel | Available | - |
| Moore County Bookmobile | J 741.5 OSB (Text) | 48198030016949 | Juvenile Graphic Novel | Checked out | 08/25/2025 |
| Moss Memorial Library | J GRAPHIC OSB (Text) | 80605003703450 | Juvenile Graphic Novel | Available | - |
| Nantahala Regional Library Bookmobile | J GRAPHIC LAI (Text) | 80605000615202 | Juvenile Graphic Novel | Available | - |
| Newport | GN J OSBOR (Text) | 34208900152389 | Juvenile Graphic Novel | Checked out | 08/23/2025 |
| North Asheville Library | j741.5973 MAG v.4 (Text) | 0020513453272 | Juvenile Graphic Novel | Checked out | 08/21/2025 |
| North Davidson Public Library | J LAI (Text) | 25908007682482 | Juvenile Graphic Novel | Available | - |
| Oakley/South Asheville Library | j741.5973 MAG v.4 (Text) | 0020513461150 | Juvenile Graphic Novel | Available | - |
| Ocracoke Community Library | J GN FIC (Text) | 38344101706123 | Juvenile Graphic Novel | In process | - |
| Pack Memorial Library | j741.5973 MAG v.4 (Text) | 0020513490621 | Juvenile Graphic Novel | Checked out | 08/20/2025 |
| Person County Library | J MAGIC TREE HOUSE (Text) | 34622001608604 | Juvenile Graphic Novel | Checked out | 08/26/2025 |
| Phillip Leff Memorial Library | JNF 741.5 LAI 2022 (Text) | 30372101979380 | Juvenile Graphic Novel | Available | - |
| Public Library of Johnston County and Smithfield | J GN Magic (Text) | 38950611341118 | Juvenile Graphic Novel | On holds shelf | - |
| Public Library of Johnston County and Smithfield | J GN Magic (Text) | 38955500059564 | Juvenile Graphic Novel | Reshelving | - |
