Magic tree house : the graphic novel 2 The knight at dawn / adapted by Jenny Laird ; with art by Kelly & Nichole Williams.
"Retells, in graphic novel form, the tale of eight-year-old Jack and his younger sister Annie, who are whisked back in the magic treehouse to the time of knights and castles"-- Provided by publisher.
Record details
- ISBN: 0593174720
- ISBN: 0593174739
- ISBN: 0593174755
- ISBN: 1536470538
- ISBN: 1685051847
- ISBN: 9780593174722
- ISBN: 9780593174739
- ISBN: 9780593174753
- ISBN: 9781536470536
- ISBN: 9781685051846
- Physical Description: 156 pages : color illustrations ; 22 cm.
- Edition: First graphic novel edition.
- Publisher: New York : Random House, [2021]
- Copyright: ©2021
Content descriptions
| General Note: | "2"--Book jacket spine. "A Stepping Stone book." "Adapted from The knight at dawn, published by Random House Children's Books, a division of Penguin Random House LLC, New York, in 1992"--Title page verso. Publisher, dates, and paging may vary. |
| Target Audience Note: | GN470L Lexile |
| Study Program Information Note: | Accelerated Reader AR LG 2.4 0.5 515178. |
Search for related items by subject
| Genre: | Comics (Graphic works) Fantasy comics. Fiction. Graphic novel adaptations. Graphic novels. Time-travel comics. |
Search for related items by series
Available copies
- 51 of 95 copies available at NC Cardinal.
- 2 of 3 copies available at Madison County Public Library. (Show)
Holds
- 3 current holds with 95 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|---|
| Hot Springs Library | J 741.5 MTG MTG2 (Text) | 30229101306156 | Juvenile Graphic Novel | Available | - | |
| Madison Main Library | J 741.5 MTH MTG2 (Text) | 30229101375227 | Juvenile Graphic Novel | Checked out | 08/20/2025 | |
| Mars Hill Library | J 741.5 MTG MTG2 (Text) | 30229101463023 | Juvenile Graphic Novel | Available | - | |
| Alexander Main Library | GRA J Magic Tree (Text) | 34269001428052 | Juvenile Graphic Novel | Checked out | 08/28/2025 | |
| Anderson Creek School Media Center | J Osb / Graphic Novels (Text) | 30461019 | Juvenile Graphic Novel | Available | - | |
| Angier Public Library | J GN Magic Tree House (Text) | 33632002264522 | Juvenile Graphic Novel | Checked out | 08/11/2025 | |
| Ashe County Public Library | J OSB (Text) | 50503300368547 | Juvenile Graphic Novel | In transit | - | |
| Benhaven Public Library | J GN Magic Tree House (Text) | 33630005345504 | Juvenile Graphic Novel | Checked out | 08/20/2025 | |
| Bladen Main Branch | GN J LAI (Text) | 30441100834704 | Juvenile Graphic Novel | Available | - | |
| Bordeaux Library | GN J MAGIC TREE HOUSE (Text) | 31781067154557 | Juvenile Fiction | Available | - | |
| Bridger Memorial Library | FIC YOUNG ADULT (Text) | 30441100835222 | Juvenile Graphic Novel | Available | - | |
| Bryan Memorial Library | J F Osb (Text) | 810191001877173 | Juvenile Graphic Novel | Available | - | |
| C.B. Hildebrand Public Library | JFGN LAI (Text) | 33557004464053 | Juvenile Graphic Novel | Available | - | |
| Cleveland County Main Library | JGN OSBORNE (Text) | 22281500081958 | Juvenile Graphic Novel | Checked out | 08/22/2025 | |
| Cliffdale Library | GN J MAGIC TREE HOUSE (Text) | 31781067154565 | Juvenile Fiction | On holds shelf | - | |
| Columbus Library | J GN OSB (Text) | 31250200082144 | Juvenile Graphic Novel | Checked out | 08/18/2025 | |
| Cooleemee | J/SERIES MAGIC (Text) | 39872001968129 | Juvenile Fiction Series | Available | - | |
| Cumberland Headquarters | GN J MAGIC TREE HOUSE (Text) | 31781067154540 | Juvenile Fiction | Available | - | |
| Denton Public Library | J LAI (Text) | 25908007769925 | Juvenile Graphic Novel | Available | - | |
| Dorothy Wightman Library | JNF 741.5 LAI (Text) | 30372101840681 | Juvenile Graphic Novel | Available | - | |
| East Asheville Library | j741.5973 MAG v.2 (Text) | 0020513353258 | Juvenile Graphic Novel | Checked out | 07/22/2025 | |
| East Bend Public Library | JF LAIRD (Text) | 40599001168718 | Juvenile Graphic Novel | Available | - | |
| Eden Library | J Fic (Text) | 31554010756301 | Juvenile Graphic Novel | Available | - | |
| Elkin Public Library | JF LAIRD (Text) | 40599001126732 | Juvenile Graphic Novel | Checked out | 08/28/2025 | |
| Fairview Library | j741.5973 MAG v.2 (Text) | 0020513087278 | Juvenile Graphic Novel | Available | - | |
| Fletcher Branch | OSB (Text) | 33258010178862 | Juvenile Graphic Novel | Available | - | |
| Goldsboro Library | J 741.597 LAI (Text) | 900005000143772 | Juvenile Nonfiction | Checked out | 09/02/2025 | |
| Graham County Library | J GRAPHIC OSB (Text) | 80605003703476 | Juvenile Graphic Novel | Available | - | |
| Haywood County Main Library | JGN Magic Tree Vol. 2 (Text) | 33115007692731 | Juvenile Graphic Novel | Checked out | 08/29/2025 | |
| Henderson Main Branch | OSB (Text) | 33258010106689 | Juvenile Graphic Novel | Checked out | 08/28/2025 | |
| Henderson Main Branch | OSB (Text) | 33258010339904 | Juvenile Graphic Novel | Checked out | 08/26/2025 | |
| High Point Library | J GRAPHIC SERIES Magic Tree v.2 (Text) | 2021 v.2 | 30519020376136 | Juvenile Graphic Novel | Checked out | 09/08/2025 |
| Hope Mills Library | GN J MAGIC TREE HOUSE (Text) | 31781067154581 | Juvenile Fiction | Available | - | |
| Hudson (Caldwell) | J OSBORNE Mary Pope #2 (Text) | 50669012735412 | Juvenile Graphic Novel | Checked out | 09/02/2025 | |
| Hudson (Fontana) | J GRAPHIC OSBORNE (Text) | 39493109953226 | Juvenile Graphic Novel | Checked out | 08/23/2025 | |
| Jackson County Public Library | J OSBORNE (Text) | 39493109388696 | Juvenile Fiction Series | Checked out | 08/16/2025 | |
| King Public Library | JF LAIRD (Text) | 30094100472437 | Juvenile Graphic Novel | Available | - | |
| Leath Memorial Library | 741.5 OSB (Text) | 58198000857709 | Juvenile Graphic Novel | Available | - | |
| Leland Library | J FIC OSB (Text) | 31423621358693 | Juvenile Graphic Novel | Checked out | 08/16/2025 | |
| Lenoir Library | J OSBORNE Mary Pope #2 (Text) | 50669012735370 | Juvenile Fiction Series | Checked out | 08/28/2025 | |
| Macon County Public Library | J741.5 L (Text) | 39493109284408 | Juvenile Fiction | Checked out | 08/16/2025 | |
| Madison-Mayodan Public Library | J Fic (Text) | 31554010756319 | Juvenile Graphic Novel | Checked out | 08/11/2025 | |
| Margaret and James Harper, Jr. Library | J FIC OSB (Text) | 31421621396788 | Juvenile Graphic Novel | Checked out | 09/02/2025 | |
| Marion Library | JUV OSB (Text) | 37810435795751 | Juvenile Graphic Novel | Checked out | 09/02/2025 | |
| Mary Duncan Public Library | J 741.5 Laird (Text) | 38950611389901 | Juvenile Graphic Novel | Available | - | |
| Mauney Memorial Library | J OSB (Text) | 26280862009917 | Juvenile Graphic Novel | Checked out | 09/01/2025 | |
| Middlesex Public Library | J 741.5 LAI (Text) | 37807000031811 | Juvenile Graphic Novel | In transit | - | |
| Mills River Branch | OSB (Text) | 33258010103646 | Juvenile Graphic Novel | Available | - | |
| Mitchell County Public Library | JFIC OSB (Text) | 32222002857870 | Juvenile Graphic Novel | Available | - | |
| Mocksville | J/SERIES MAGIC (Text) | 39872001968111 | Juvenile Fiction Series | Available | - |
