The couch potato / written by Jory John ; illustrated by Pete Oswald.
"The Couch Potato has everything he needs within reach of his sunken couch cushion. But when the electricity goes out, Couch Potato is forced to peel himself away from the comforts of his living room and venture outside. And when he does, he realizes fresh air and sunshine could be just the things he needs ..."-- Provided by publisher.
Record details
- ISBN: 0062954539
- ISBN: 0063043734
- ISBN: 9780062954534
- ISBN: 9780063043732
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 29 cm.
- Edition: First edition
- Publisher: New York, NY : Harper, an imprint of HarperCollinsPublishers, [2020]
- Copyright: ©2020
Content descriptions
| Target Audience Note: | Ages 4-8. AD550L Lexile |
| Study Program Information Note: | Accelerated Reader AR LG 2.8 0.5 509853. |
Search for related items by subject
| Genre: | Humorous fiction. Picture books. |
Search for related items by series
Available copies
- 86 of 126 copies available at NC Cardinal.
- 1 of 3 copies available at Madison County Public Library. (Show)
Holds
- 0 current holds with 126 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Hot Springs Library | E JOH (Text) | 30229101463825 | Easy Fiction | In transit | - |
| Madison Main Library | E JOH (Text) | 30229101391091 | Easy Fiction | Checked out | 08/19/2025 |
| Mars Hill Library | E JOH (Text) | 30229101191756 | Easy Fiction | Available | - |
| Albemarle Main Library | E Joh (Text) | 31010000727737 | Easy Fiction | Available | - |
| Albemarle Main Library | E Joh (Text) | 31010000805319 | Easy Fiction | Available | - |
| Alexander Main Library | E John (Text) | 34269001286062 | Easy Fiction | Checked out | 08/26/2025 |
| Alleghany Public Library | EZ JOHN (Text) | 30664100341491 | Easy Fiction | Available | - |
| Anderson Creek School Media Center | E Joh (Text) | 30494299 | Easy Fiction | Available | - |
| Angier Public Library | E Joh (Text) | 33632002716653 | Easy Fiction | Available | - |
| Ashe County Public Library | E JOH (Text) | 50503300361575 | Easy Fiction | Checked out | 08/26/2025 |
| Beaufort Main | E JOHN (Text) | 34208900014787 | Easy Fiction | Available | - |
| Benhaven Public Library | E Joh (Text) | 33630005204347 | Easy Fiction | Checked out | 08/18/2025 |
| Bogue Banks | E JOHN (Text) | 34208900014829 | Easy Fiction | Available | - |
| Boonville Community Public Library | EZ JOHN (Text) | 40599001165870 | Easy Fiction | Available | - |
| Bordeaux Library | E JOHN (Text) | 31781068386372 | Easy Fiction | Available | - |
| Braswell Memorial Main Library | E JOHN (Text) | 37807000027695 | Easy Fiction | Available | - |
| Bridger Memorial Library | E JOH (Text) | 30441100944610 | Easy Fiction | Available | - |
| Bryan Memorial Library | E John (Text) | 810191002017864 | Easy New Fiction | Available | - |
| Canton Library | E John (Text) | 33115007687373 | Easy Fiction | Available | - |
| Cleveland County Main Library | E JOHN (Text) | 22281500146598 | Easy Fiction | Checked out | 08/15/2025 |
| Cleveland County Main Library | E JOHN (Text) | 22281500158119 | Easy Fiction | Checked out | 09/03/2025 |
| Cliffdale Library | E JOHN (Text) | 31781065644708 | Easy Fiction | Checked out | 08/23/2025 |
| Columbus Library | E JOH (Text) | 31250200079085 | Easy Fiction | Checked out | 09/08/2025 |
| Cumberland Headquarters | E JOHN (Text) | 31781065644674 | Easy Fiction | Available | - |
| Cumberland Headquarters | E JOHN (Text) | 31781067124204 | Easy Fiction | Available | - |
| Dorothy Wightman Library | E JOH (Text) | 30372101938287 | Juvenile Reader | In transit | - |
| Down East | E JOHN (Text) | 34208900014795 | Easy Fiction | Available | - |
| East Asheville Library | E JOH (Text) | 0020512733260 | Easy Fiction | Available | - |
| East Regional Library | E JOHN (Text) | 31781065644724 | Easy Fiction | Available | - |
| Eden Library | E (Text) | 31554010691904 | Easy Fiction | Checked out | 06/03/2025 |
| Edneyville Branch | JOH (Text) | 33258010042424 | Easy Fiction | Available | - |
| Erwin Public Library | E Joh (Text) | 33631001596017 | Easy Fiction | Checked out | 08/20/2025 |
| Etowah Branch | JOH (Text) | 33258010020671 | Easy Fiction | Checked out | 08/22/2025 |
| Fairmont Public Library | E JOHN (Text) | 34510800236166 | Easy Fiction | Available | - |
| Fletcher Branch | JOH (Text) | 33258010020680 | Easy Fiction | Available | - |
| Gibsonville Public Library | E John (Text) | 30449000035009 | Easy Fiction | Available | - |
| Gilbert Patterson Memorial Library | E JOHN (Text) | 34510611144872 | Easy Fiction | Available | - |
| Goldsboro Library | E JOH (Text) | 900005000091582 | Easy Fiction | Available | - |
| Graham County Library | E JOH (Text) | 80605003569406 | Easy Fiction | Checked out | 06/23/2025 |
| Green River Branch | JOH (Text) | 33258010042415 | Easy Fiction | Available | - |
| Gunn Memorial Public Library | E JOH (Text) | 34621991248785 | Easy Fiction | Available | - |
| Halifax Main Library | E JOHN HAL (Text) | 01011700056999 | Easy Fiction | Available | - |
| Hampton B. Allen Library | E JOHN (Text) | 18198000682197 | Easy Fiction | Available | - |
| Harnett County Main Library | E Joh (Text) | 33630004656240 | Easy Fiction | Checked out | 08/22/2025 |
| Haywood County Main Library | E John (Text) | 33115007686700 | Easy Fiction | Available | - |
| Henderson Main Branch | JOH (Text) | 33258010020662 | Easy Fiction | Available | - |
| Henderson Main Branch | JOH (Text) | 33258010020699 | Easy Fiction | Reshelving | - |
| Henderson Main Branch | JOH (Text) | 33258010042433 | Easy Fiction | Available | - |
| Hocutt-Ellington Memorial Library | E John (Text) | 39523000328050 | Easy Fiction | Checked out | 08/09/2025 |
| Hoke County Public Library | E JOHN (Text) | 28198000555805 | Easy Fiction | Available | - |
